Â

| Features | 2013 Subaru Tribeca 3.6R Limited | 2013 Ford Edge Limited | 2012 Mazda CX-9 Touring | 2012 Nissan Murano SL | 2012 Chevrolet Traverse 2LT |
| All Wheel Drive | Yes | No | No | No | No |
| Three Rows of Seating | Yes | No | Yes | No | Yes |
| 2012 IIHS Top Safety Pick | Yes | Yes | No | No | No |
| Leather-Trimmed Upholstery | Yes | Yes | Yes | Yes | No |
| 10-Speaker Harman Kardon Premium Audio System | Yes | No | No | No | No |
| Available GPS Navigation System | Yes | Yes | No | Yes | Yes |
| Available DVD Rear-Seat Entertainment System | Yes | Yes | No | Yes | Yes |
| Heated Front Seats | Yes | Yes | Yes | Yes | No |
| Available Rear Vision Camera | Yes | Yes | Yes | Yes | Yes |
| Passenger/Cargo Volume | 133.5/37.6 cubic ft. | 108.4/32.2 cubic ft. | 139.4/48.3 cubic ft. | 104.8/31.6 cubic ft. | 153.1/68.8 cubic ft. |
| MSRP | $32,595 | $34,940 | $31,645 | $37,230 | $35,755 |
The 2013 Subaru Tribeca
You'll always remember the little things. The perfect restaurant you found in
that tiny town. Ice cream victory celebrations with the kids. Sundays at the
park with the dog. Fortunately your Tribeca is built to help them all happen,
with a refined and comfortable cabin for seven, and storage for all your
belongings. And because no two road conditions are ever the same, the
Subaru Symmetrical All Wheel Drive system sends power to all wheels for
maximum control and to deliver a responsive drive. Wherever you're headed,
time spent together will be the time of your life.



