
| Features | 2013 Subaru Impreza 2.0i Premium | 2012 Honda Civic EX | 2013 Hyundai Elantra GLS | 2012 Mazda 3i Touring | 2013 Volkswagen Jetta SE |
| All Wheel Drive | Yes | No | No | No | No |
| City / Highway MPG | 27 city / 36 hwy | 28 city / 39 hwy | 29 city / 40 hwy | 28 city / 40 hwy | 24 city / 31 hwy |
| Total of Seven Airbags | Yes | No | No | No | No |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | No | Yes | No |
| Standard USB Port and iPod Control Capability | Yes | Yes | No | No | No |
| Stability and Traction Control | Yes | Yes | Yes | Yes | Yes |
| Partial Zero Emissions Vehicle (PZEV) | Yes | No | Yes(opt.) | Yes(opt.) | Yes(opt.) |
| Available 17-inch Alloy Wheels | Yes | Yes | No | No | No |
| Available Rear Vision Camera | Yes | No | No | No | No |
| Passenger Volume | 96.9 cubic feet | 94.5 cubic feet | 95.6 cubic feet | 94.1 cubic feet | 94.1 cubic feet |
| MSRP | $20,295 | $20,655 | $17,695 | $19,550 | $19,825 |
